<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ROCKY MOUNTAIN TRAINING blog</title>
	<atom:link href="http://blog.rockymountaintraining.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.rockymountaintraining.com</link>
	<description>Tips &#38; Tricks for Creative Professionals and Technical Writers using the Adobe Creative Suite &#38; the Adobe Technical Communications Suite</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:45:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Adobe InDesign CS5: Creating &amp; Editing Paragraph Styles</title>
		<link>http://blog.rockymountaintraining.com/?p=1539</link>
		<comments>http://blog.rockymountaintraining.com/?p=1539#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:45:23 +0000</pubDate>
		<dc:creator>Barb Binder</dc:creator>
				<category><![CDATA[Adobe InDesign]]></category>
		<category><![CDATA[Paragraph Styles]]></category>

		<guid isPermaLink="false">http://blog.rockymountaintraining.com/?p=1539</guid>
		<description><![CDATA[by Barb Binder I love almost everything about Adobe InDesign, but if you forced me to focus on the one feature I couldn’t live without, it would have to be paragraph styles. One can design beautiful documents in InDesign without them, but why would you? There are three reasons why you should consider using styles on [...]]]></description>
		<wfw:commentRss>http://blog.rockymountaintraining.com/?feed=rss2&amp;p=1539</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Acrobat 9: Expand Your PDF Portfolio Layout Options</title>
		<link>http://blog.rockymountaintraining.com/?p=1513</link>
		<comments>http://blog.rockymountaintraining.com/?p=1513#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:45:04 +0000</pubDate>
		<dc:creator>Barb Binder</dc:creator>
				<category><![CDATA[Adobe Acrobat]]></category>
		<category><![CDATA[PDF Portfolio]]></category>

		<guid isPermaLink="false">http://blog.rockymountaintraining.com/?p=1513</guid>
		<description><![CDATA[by David R. Mankin By now, many of you have discovered the most amazing new feature of Acrobat 9 Professional – the PDF Portfolio.  The PDF Portfolio is a unique and exciting type of file that allows you to share and distribute ANY type of file – not just PDFs.  These files are wrapped up in a [...]]]></description>
		<wfw:commentRss>http://blog.rockymountaintraining.com/?feed=rss2&amp;p=1513</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adobe InDesign: Turning off Hyphenation</title>
		<link>http://blog.rockymountaintraining.com/?p=1475</link>
		<comments>http://blog.rockymountaintraining.com/?p=1475#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:04:35 +0000</pubDate>
		<dc:creator>Barb Binder</dc:creator>
				<category><![CDATA[Adobe InDesign]]></category>
		<category><![CDATA[Hyphenation]]></category>

		<guid isPermaLink="false">http://blog.rockymountaintraining.com/?p=1475</guid>
		<description><![CDATA[by Barb Binder What do religion, politics and hyphenation have in common? These are emotional subjects for most of my students, and I try to keep discussion on all three of them out of the classroom. If you are thinking that hyphenation couldn’t possibly fall into that category, then you probably haven’t spent much time teaching [...]]]></description>
		<wfw:commentRss>http://blog.rockymountaintraining.com/?feed=rss2&amp;p=1475</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe FrameMaker: But I Don’t Want a Plain Round Bullet</title>
		<link>http://blog.rockymountaintraining.com/?p=1428</link>
		<comments>http://blog.rockymountaintraining.com/?p=1428#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:45:57 +0000</pubDate>
		<dc:creator>Barb Binder</dc:creator>
				<category><![CDATA[Adobe FrameMaker]]></category>
		<category><![CDATA[Custom Bullets]]></category>

		<guid isPermaLink="false">http://blog.rockymountaintraining.com/?p=1428</guid>
		<description><![CDATA[by Barb Binder Bullets live in the Numbering Properties of the Paragraph Designer. If you are willing to use a plain, round bullet• you are in luck! It’s the very first option shown: Just select the bullet symbol and the tab character as shown above, set your hanging indent in Basic Properties and you are good [...]]]></description>
		<wfw:commentRss>http://blog.rockymountaintraining.com/?feed=rss2&amp;p=1428</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe FrameMaker: How to Restart a Numbered List</title>
		<link>http://blog.rockymountaintraining.com/?p=1451</link>
		<comments>http://blog.rockymountaintraining.com/?p=1451#comments</comments>
		<pubDate>Wed, 01 Sep 2010 13:45:41 +0000</pubDate>
		<dc:creator>Barb Binder</dc:creator>
				<category><![CDATA[Adobe FrameMaker]]></category>
		<category><![CDATA[Numbered Lists]]></category>

		<guid isPermaLink="false">http://blog.rockymountaintraining.com/?p=1451</guid>
		<description><![CDATA[by Barb Binder FrameMaker offers us two ways to restart numbered lists in our documents: a manual technique and an automatic option. Restarting a List Manually Let’s start by examining the manual option, which is built into the Paragraph Catalog of all new FrameMaker documents.  If you take a look at the numbering properties of Numbered [...]]]></description>
		<wfw:commentRss>http://blog.rockymountaintraining.com/?feed=rss2&amp;p=1451</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adobe FrameMaker 9: Deleting Empty Pages</title>
		<link>http://blog.rockymountaintraining.com/?p=1242</link>
		<comments>http://blog.rockymountaintraining.com/?p=1242#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:45:25 +0000</pubDate>
		<dc:creator>Barb Binder</dc:creator>
				<category><![CDATA[Adobe FrameMaker]]></category>
		<category><![CDATA[Deleting Empty Pages]]></category>

		<guid isPermaLink="false">http://blog.rockymountaintraining.com/?p=1242</guid>
		<description><![CDATA[by Barb Binder For those of you transitioning to FrameMaker from Microsoft Word, the empty pages left at the end of a document can be bothersome. The first rule to learn is that the single fastest way to delete empty pages is to save your document. When you save, empty pages are deleted. Of course, this [...]]]></description>
		<wfw:commentRss>http://blog.rockymountaintraining.com/?feed=rss2&amp;p=1242</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe FrameMaker: Custom Table Rules</title>
		<link>http://blog.rockymountaintraining.com/?p=1272</link>
		<comments>http://blog.rockymountaintraining.com/?p=1272#comments</comments>
		<pubDate>Tue, 03 Aug 2010 13:45:47 +0000</pubDate>
		<dc:creator>Barb Binder</dc:creator>
				<category><![CDATA[Adobe FrameMaker]]></category>
		<category><![CDATA[Rules]]></category>
		<category><![CDATA[Table]]></category>

		<guid isPermaLink="false">http://blog.rockymountaintraining.com/?p=1272</guid>
		<description><![CDATA[by Barb Binder Ever wondered how to edit the rules listed in Table Designer? When you are designing a new table format, or refining an existing one, you need to make decisions about how the ruling lines should look in your tables. When you go to the Ruling properties of the Table Designer, you are presented [...]]]></description>
		<wfw:commentRss>http://blog.rockymountaintraining.com/?feed=rss2&amp;p=1272</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adobe FrameMaker: Why Can&#8217;t I Edit my Document?</title>
		<link>http://blog.rockymountaintraining.com/?p=1249</link>
		<comments>http://blog.rockymountaintraining.com/?p=1249#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:45:20 +0000</pubDate>
		<dc:creator>Barb Binder</dc:creator>
				<category><![CDATA[Adobe FrameMaker]]></category>
		<category><![CDATA[Locking/Unlocking a Document]]></category>

		<guid isPermaLink="false">http://blog.rockymountaintraining.com/?p=1249</guid>
		<description><![CDATA[by Barb Binder FrameMaker has had a view-only option for as long as I can remember. Long before most of us began using Acrobat for view-only file distribution, a product called FrameViewer was available to address that need for early FrameMaker users. The idea was that you could create a complicated FrameMaker publication, and then distribute [...]]]></description>
		<wfw:commentRss>http://blog.rockymountaintraining.com/?feed=rss2&amp;p=1249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe FrameMaker: More on Reference Pages</title>
		<link>http://blog.rockymountaintraining.com/?p=1260</link>
		<comments>http://blog.rockymountaintraining.com/?p=1260#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:46:40 +0000</pubDate>
		<dc:creator>Barb Binder</dc:creator>
				<category><![CDATA[Adobe FrameMaker]]></category>
		<category><![CDATA[Reference Pages]]></category>

		<guid isPermaLink="false">http://blog.rockymountaintraining.com/?p=1260</guid>
		<description><![CDATA[by Barb Binder In a previous post, Adobe FrameMaker: What are Reference Pages?, I talked a bit about the most basic reference page, called Reference. In a new default document, when you chose View &#62; Reference Pages, you land on a page that looks like the one below, and you learned about the purpose of the top two frames. [...]]]></description>
		<wfw:commentRss>http://blog.rockymountaintraining.com/?feed=rss2&amp;p=1260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe FrameMaker: What are Reference Pages?</title>
		<link>http://blog.rockymountaintraining.com/?p=1261</link>
		<comments>http://blog.rockymountaintraining.com/?p=1261#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:45:51 +0000</pubDate>
		<dc:creator>Barb Binder</dc:creator>
				<category><![CDATA[Adobe FrameMaker]]></category>
		<category><![CDATA[Reference Pages]]></category>

		<guid isPermaLink="false">http://blog.rockymountaintraining.com/?p=1261</guid>
		<description><![CDATA[by Barb Binder FrameMaker  offers three types of pages: Body, Master and Reference. Body pages are where you will do most of your work. This is where you flow your text and place pictures. Master pages are for the repeating elements: the headers, footers, logos&#8211;items you want to appear on every page and in the same position. [...]]]></description>
		<wfw:commentRss>http://blog.rockymountaintraining.com/?feed=rss2&amp;p=1261</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
